<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyCharlestonAgent.com</title>
	<atom:link href="http://www.mycharlestonagent.com/charleston-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycharlestonagent.com/charleston-real-estate-news</link>
	<description>Charleston - Real Estate Search</description>
	<lastBuildDate>Tue, 24 Apr 2012 17:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How our client bought a house for $2.65 and saved $400 per month</title>
		<link>http://www.mycharlestonagent.com/charleston-real-estate-news/2012/04/23/how-our-client-bought-a-house-for-2-65-and-saved-400-per-month/</link>
		<comments>http://www.mycharlestonagent.com/charleston-real-estate-news/2012/04/23/how-our-client-bought-a-house-for-2-65-and-saved-400-per-month/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:20:22 +0000</pubDate>
		<dc:creator>Darragh Doran</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://www.mycharlestonagent.com/charleston-real-estate-news/?p=117</guid>
		<description><![CDATA[Last week, we helped a local doctor buy a brand new home, 15 minutes from MUSC and her out of pocket expenses were&#8230;..$2.65.  That is not a typ0, and even better news, is that the mortgage for this energy efficient home is $400 cheaper than the rent she had being paying on an old 1950s [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we helped a local doctor buy a brand new home, 15 minutes from MUSC and her out of pocket expenses were&#8230;..$2.65.  That is not a typ0, and even better news, is that the mortgage for this energy efficient home is $400 cheaper than the rent she had being paying on an old 1950s house.</p>
<p>So how did this work out ?   Using Suntrust&#8217;s physician loan package, we were able to secure 100% financing, we negotiated with the builder of the house to pay all closing costs, since our client had put down a $1000 deposit on the house when the contract was signed, at the closing table she got a check back for $998.35.</p>
<p>Taking advantage of a 5 year ARM loan, her interest rate was below 3% which put the mortgage under $800.</p>
<p>The house had hardwoods floors, stainless appliances, granite countertops and even speaker system throughout.</p>
<p>With rental rates getting higher and higher, it&#8217;s making lots of sense to buy these days.</p>
<p>If you are a medical doctor or residents, take a look at Johns Island when searching for real estate in Charleston, SC. It&#8217;s a great community with homes still affordable and more and more doctors are moving there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycharlestonagent.com/charleston-real-estate-news/2012/04/23/how-our-client-bought-a-house-for-2-65-and-saved-400-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Clients Are The First Buyers of a House in Lieben Park in Mt Pleasant, SC</title>
		<link>http://www.mycharlestonagent.com/charleston-real-estate-news/2012/04/03/our-clients-are-the-first-buyers-of-a-house-in-lieben-park-in-mt-pleasant-sc/</link>
		<comments>http://www.mycharlestonagent.com/charleston-real-estate-news/2012/04/03/our-clients-are-the-first-buyers-of-a-house-in-lieben-park-in-mt-pleasant-sc/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:46:32 +0000</pubDate>
		<dc:creator>Darragh Doran</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Mt Pleasant Real Estate]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Single Family Home]]></category>

		<guid isPermaLink="false">http://www.mycharlestonagent.com/charleston-real-estate-news/?p=107</guid>
		<description><![CDATA[Lieben Park in Mt Pleasant, SC is a brand new neighborhood with the lowest new construction prices we have seen in Mt Pleasant, SC in years. Last Friday, one of our clients closed on the very first house to sell in Lieben Park.  They bought a beautiful, fully upgraded 2600sqft home. Best of all, you [...]]]></description>
			<content:encoded><![CDATA[<p>Lieben Park in Mt Pleasant, SC is a brand new neighborhood with the lowest new construction prices we have seen in Mt Pleasant, SC in years.</p>
<p>Last Friday, one of our clients closed on the very first house to sell in Lieben Park.  They bought a beautiful, fully upgraded 2600sqft home. Best of all, you can own this brand new 4 bed, 2600 sqft energy efficient house for less than $1400/month.</p>
<p>By comparison, if you were to rent a similar home in Mt Pleasant, the rent would be more than $2,000.</p>
<p>With an FHA loan only requiring 3.5% down and the builder paying the closing costs, it takes very little money down to be a homeowner in Lieben Park.</p>
<p>Real estate in Mt Pleasant has been selling very well all year, but Lieben Park is really setting the pace with 34 sales in just over 3 months.</p>
<p>Phase 1 is nearly sold out but there are still some homesites and phase 2 will released shortly, <a href="http://www.mycharlestonagent.com/charleston/lieben-park-mt-pleasant-sc.html?uid=2GM8EX6VWOE">click here</a> to see current inventory in Lieben Park</p>

<a href='http://www.mycharlestonagent.com/charleston-real-estate-news/2012/04/03/our-clients-are-the-first-buyers-of-a-house-in-lieben-park-in-mt-pleasant-sc/lieben-park-mt-pleasant-real-estate-front-of-house-2/' title='Lieben Park Mt Pleasant Real Estate Front of House'><img width="150" height="150" src="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2012/04/Lieben-Park-Mt-Pleasant-Real-Estate-Front-of-House1-150x150.jpg" class="attachment-thumbnail" alt="Lieben Park Mt Pleasant Real Estate Front of House" title="Lieben Park Mt Pleasant Real Estate Front of House" /></a>
<a href='http://www.mycharlestonagent.com/charleston-real-estate-news/2012/04/03/our-clients-are-the-first-buyers-of-a-house-in-lieben-park-in-mt-pleasant-sc/lieben-park-mt-pleasant-real-estate-kitchen-2/' title='Lieben Park Mt Pleasant Real Estate Kitchen'><img width="150" height="150" src="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2012/04/Lieben-Park-Mt-Pleasant-Real-Estate-Kitchen1-150x150.jpg" class="attachment-thumbnail" alt="Lieben Park Mt Pleasant Real Estate Kitchen" title="Lieben Park Mt Pleasant Real Estate Kitchen" /></a>
<a href='http://www.mycharlestonagent.com/charleston-real-estate-news/2012/04/03/our-clients-are-the-first-buyers-of-a-house-in-lieben-park-in-mt-pleasant-sc/lieben-park-mt-pleasant-real-estate-living-area-2/' title='Lieben Park Mt Pleasant Real Estate Living Area'><img width="150" height="150" src="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2012/04/Lieben-Park-Mt-Pleasant-Real-Estate-Living-Area1-150x150.jpg" class="attachment-thumbnail" alt="Lieben Park Mt Pleasant Real Estate Living Area" title="Lieben Park Mt Pleasant Real Estate Living Area" /></a>

<p>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycharlestonagent.com/charleston-real-estate-news/2012/04/03/our-clients-are-the-first-buyers-of-a-house-in-lieben-park-in-mt-pleasant-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Day at MUSC for new Medical Residents</title>
		<link>http://www.mycharlestonagent.com/charleston-real-estate-news/2012/03/15/match-day-at-musc-for-new-medical-residents/</link>
		<comments>http://www.mycharlestonagent.com/charleston-real-estate-news/2012/03/15/match-day-at-musc-for-new-medical-residents/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:40:55 +0000</pubDate>
		<dc:creator>Darragh Doran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Match Day]]></category>
		<category><![CDATA[Medical Residents]]></category>
		<category><![CDATA[MUSC]]></category>

		<guid isPermaLink="false">http://www.mycharlestonagent.com/charleston-real-estate-news/?p=99</guid>
		<description><![CDATA[Today is the day that new medical residents have been waiting for, it is Match Day 2012. MUSC will be offering positions to the latest class of medical residents. We have been fortunate through our relationships with MUSC doctors to have worked with many medical residents in the past and look forward to helping those [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the day that new medical residents have been waiting for, it is Match Day 2012.</p>
<p>MUSC will be offering positions to the latest class of medical residents.</p>
<p>We have been fortunate through our relationships with MUSC doctors to have worked with many medical residents in the past and look forward to helping those folks who got matched today.</p>
<p>Based on our experience with residents, we have developed a specific website to help new MUSC residents get to know Charleston and help them with their Charleston,SC real estate needs.</p>
<p>You can find the website at <a href="http://www.charlestonscresidencyre.com/">http://www.charlestonscresidencyre.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycharlestonagent.com/charleston-real-estate-news/2012/03/15/match-day-at-musc-for-new-medical-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Version of MyCharlestonAgent Just Launched</title>
		<link>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/08/10/mobile-version-of-mycharlestonagent-just-launched/</link>
		<comments>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/08/10/mobile-version-of-mycharlestonagent-just-launched/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:12:21 +0000</pubDate>
		<dc:creator>Darragh Doran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycharlestonagent.com/charleston-real-estate-news/?p=89</guid>
		<description><![CDATA[The mobile version of  MyCharlestonAgent.com is now live.   It features the same user-friendly interface as the main site but is designed for easy use on cell phones. It also has a built in feature that recognizes your location based on GPS and displays houses for sale close to your current location, so it is [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile version of  MyCharlestonAgent.com is now live.   It features the same user-friendly interface as the main site but is designed for easy use on cell phones.</p>
<p style="text-align: left;">It also has a built in feature that recognizes your location based on GPS and displays houses for sale close to your current location, so it is perfect to use if you are driving around neighborhoods you like,  just pull up mycharlestonagent.com and see what&#8217;s for sale.</p>
<p style="text-align: left;">On your phone, go to www.mycharlestonagent.com or scan the QR code below to open the mobile site.</p>
<p style="text-align: left;"><a href="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/08/mycharlestonagentQR-1.png"><img class="aligncenter size-thumbnail wp-image-92" title="Scan to open www.mycharlestonagent.com on your mobile device" src="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/08/mycharlestonagentQR-1-150x150.png" alt="" width="150" height="150" /></a></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;"><a href="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/08/001.jpg"><img class="aligncenter size-full wp-image-88" title="001" src="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/08/001.jpg" alt="" width="513" height="969" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/08/10/mobile-version-of-mycharlestonagent-just-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of Renting ?</title>
		<link>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/07/19/tired-of-renting/</link>
		<comments>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/07/19/tired-of-renting/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:50:33 +0000</pubDate>
		<dc:creator>Darragh Doran</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://www.mycharlestonagent.com/charleston-real-estate-news/?p=79</guid>
		<description><![CDATA[If you are renting, you are making one person rich, your landlord. Despite the troubles in the housing market, owning a home is one of the best investments you can make. There are so many financial benefits to owning instead of renting. Your mortgage is fixed. No more rent increases Your mortgage pays down the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="font-weight: bold;"><span style="font-weight: normal;"><strong> </strong></span></p>
</div>
<div>
<p><span style="font-weight: 800;"><strong>If you are renting, you are making one person rich, your landlord. </strong> </span></p>
<p><span style="font-weight: 800;">Despite the troubles in the housing market, owning a home is one of the best investments you can make.<br />
</span><span style="font-weight: 800;"> </span></p>
<p><span style="font-weight: 800;">There are so many financial benefits to owning instead of renting.</span><span style="font-weight: 800;"> </span><span style="font-weight: 800;"> </span></p>
</div>
<div>
<ul>
<li>Your      mortgage is fixed. No more rent increases</li>
<li>Your      mortgage pays down the loan. It is like a savings account each month.</li>
<li>You      can reduce the amount you pay in tax with write offs</li>
<li>Your      house value will increase over time which increases your net worth</li>
<li>Your      mortgage will probably be lower than your rent in today&#8217;s hot rental      market</li>
<li>Interest      rates today are at historically low rates. You can lock in these rates for      length of your mortgage</li>
<li>House      prices are down approx 25% from the peak in Charleston</li>
</ul>
<p>One of the big myths of becoming a homeowner is that you need a lot of money to buy a house.</p>
<p>This is not always the case.</p>
<ul>
<li>Are      you or were you in the military, if so, you could be eligible for a 0%      down, VA loan</li>
<li>Some      builders offer 100% financing</li>
<li>FHA      loans are available with only 3.5% downpayment</li>
<li>To      reduce the amount you need even further, you can ask for the seller to pay      closing costs.</li>
</ul>
<p>We had a case recently where the buyer got a 100% loan and actually got money back at closing. His monthly mortgage on the brand new construction he bought was lower than the rent he had been paying on his run down rental.</p>
<p>To find out more about securing your financial future (instead of your landlord&#8217;s), contact us at   <a href="mailto:darragh@mycharlestonagent.com">darragh@mycharlestonagent.com</a> or 843 452 2325</p>
<p>&nbsp;</p>
</div>
<p style="text-align: center;"><span style="color: #0000ff;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/07/19/tired-of-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston County Mails Out New Tax Assessment Letters</title>
		<link>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/07/05/charleston-county-mails-out-new-tax-assessment-letters/</link>
		<comments>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/07/05/charleston-county-mails-out-new-tax-assessment-letters/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:38:57 +0000</pubDate>
		<dc:creator>Darragh Doran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycharlestonagent.com/charleston-real-estate-news/?p=68</guid>
		<description><![CDATA[If you live in Charleston County, you will be receiving your new tax assessment in the mail around now. The last tax assessment was in 2003 so your assessed value has probably increased. When you get your assessment letter, confirm that your assessment ration is 0.04 (if it is your primary residence). If it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/07/bigstock_Mortgage_And_Down_Payment_912743.jpg"><img class="alignright size-medium wp-image-70" title="Mortgage Tax" src="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/07/bigstock_Mortgage_And_Down_Payment_912743-300x200.jpg" alt="" width="180" height="120" /></a>If you live in Charleston County, you will be receiving your new tax assessment in the mail around now. The last tax assessment was in 2003 so your assessed value has probably increased.</p>
<p>When you get your assessment letter, confirm that your assessment ration is 0.04 (if it is your primary residence). If it is 0.06 and you live in the home as your primary residence, then you should apply to get it lowered to 0.04.</p>
<p>The 15% cap is in place, so for most homeowners, any increase of the assessed value over the previous assessed value will be capped to 15%.  Note this cap is for the assessed value, not the tax due.</p>
<p>These letters are not bills, the bills will come out later in the year. If you don&#8217;t agree with your assessed value, you have 90 days to appeal it.</p>
<p>If you have any questions about your assessment, please contact Anton or Darragh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/07/05/charleston-county-mails-out-new-tax-assessment-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belle Hall &#8211; Mt Pleasant&#8217;s Hottest Neighborhood &#8211; Outperforming the Rest of Mt Pleasant</title>
		<link>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/06/23/belle-hall-mt-pleasants-hottest-neighborhood-outperforming-the-rest-of-mt-pleasant/</link>
		<comments>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/06/23/belle-hall-mt-pleasants-hottest-neighborhood-outperforming-the-rest-of-mt-pleasant/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:22:45 +0000</pubDate>
		<dc:creator>Darragh Doran</dc:creator>
				<category><![CDATA[Belle Hall]]></category>
		<category><![CDATA[Mount Pleasant]]></category>

		<guid isPermaLink="false">http://www.mycharlestonagent.com/charleston-real-estate-news/?p=50</guid>
		<description><![CDATA[Belle Hall Plantation in Mt Pleasant has always been a popular neighborhood but the pace of sales in the neighborhood this year is making it Mt Pleasant&#8217;s best performing neighborhood, far outperforming the market. To get the most relevant results, it&#8217;s best to split Belle Hall in two.   The Island, Hibben &#38; Evian are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/06/entrance-sign-belle-hall.jpg"><img class="alignnone size-medium wp-image-49" title="entrance sign belle hall" src="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/06/entrance-sign-belle-hall-300x209.jpg" alt="" width="300" height="209" /></a></p>
<p>Belle Hall Plantation in Mt Pleasant has always been a popular neighborhood but the pace of sales in the neighborhood this year is making it Mt Pleasant&#8217;s best performing neighborhood, far outperforming the market.</p>
<p>To get the most relevant results, it&#8217;s best to split Belle Hall in two.   The Island, Hibben &amp; Evian are at a higher price point, so we will look at those separately. Let&#8217;s look first at the other subsections within Belle Hall i.e. priced under $500,000.</p>
<p>The numbers are amazing. Belle Hall is outperforming the market by 4 to 1.   In 2011 so far,  27 homes have sold or are under contract to sell.  There are only 9 homes currently for sale.  That means there is little more than 2 months worth of inventory in Belle Hall.   Compare that with the rest of Mount Pleasant where there is nearly 8 months of inventory.  There is no other neighborhood in the Mt Pleasant, maybe even the Charleston MLS that is as hot as that.</p>
<p><a href="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/06/Final-Inventory-attempt.png"><img class="aligncenter size-medium wp-image-66" title="Final Inventory attempt" src="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/06/Final-Inventory-attempt-300x167.png" alt="" width="300" height="167" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Looking at how quickly houses under $500k are selling in Belle Hall, the numbers are equally positive,  53% of homes listed sold with 14 days, 87% sold within 30 days.   Again comparing to the rest of the Mt Pleasant market, the average house takes 90 days to sell. Note : Non-short sale homes.</p>
<p><a href="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/06/Belle-Hall-Days-to-Sell.png"><img class="aligncenter size-medium wp-image-65" title="Belle Hall Days to Sell" src="http://www.mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/06/Belle-Hall-Days-to-Sell-300x212.png" alt="" width="300" height="212" /></a></p>
<p>If you have been thinking of selling your home in Belle Hall, these numbers show the incredible demand on homes in there.</p>
<p>Demand on rentals in Belle Hall has driven the rental prices up, we listed a 1500sqft home in The Veranda this month for rent at $1600.  The webpage got 900 hits within 48 hours and the house rented immediately. That house had previously rented for $1350.</p>
<p>Looking at The Island, Hibben and Evian, there numbers are also very positive. 18 homes have sold or are under contract this year with only 15 for sale.  That is less than 6 months inventory, that is a 60% lower than  the Mt Pleasant average of 16 months inventory at that price point.</p>
<p>We offer free home valuations in Belle Hall Plantation. Our office is conveniently located at the entrance to Belle Hall in the Moultrie Office Park.</p>
<p>For more information or questions on Belle Hall, please contact me at  darragh@mycharlestonagent.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/06/23/belle-hall-mt-pleasants-hottest-neighborhood-outperforming-the-rest-of-mt-pleasant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Pleasant &#8211; Some Stats That Might Surprise You</title>
		<link>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/06/07/adding-a-patio-spa-to-your-backyard/</link>
		<comments>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/06/07/adding-a-patio-spa-to-your-backyard/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:02:06 +0000</pubDate>
		<dc:creator>Darragh Doran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mycharlestonagent.com/charleston-real-estate-news/?p=16</guid>
		<description><![CDATA[How is the market doing in Mt Pleasant ? We have the lowest inventory in 6 years right now in Mount Pleasant Our inventory has dropped by 50% in 5 years, there are now less than 1000 homes for sale in Mt Pleasant. For every 4 homes up for sale, 1 of them is under [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-17" title="blog_3" src="http://mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/06/blog_3-150x150.png" alt="" width="150" height="150" /> How is the market doing in Mt Pleasant ?</p>
<p>We have the lowest inventory in 6 years right now in Mount Pleasant</p>
<p>Our inventory has dropped by 50% in 5 years, there are now less than 1000 homes for sale in Mt Pleasant.</p>
<p>For every 4 homes up for sale, 1 of them is under contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/06/07/adding-a-patio-spa-to-your-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More posts will be added</title>
		<link>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/06/07/do-it-yourself-tips-for-a-luxury-kitchen/</link>
		<comments>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/06/07/do-it-yourself-tips-for-a-luxury-kitchen/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:57:47 +0000</pubDate>
		<dc:creator>Darragh Doran</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://mycharlestonagent.com/charleston-real-estate-news/?p=13</guid>
		<description><![CDATA[6/7/2011 More posts will be added shortly. Please check back soon]]></description>
			<content:encoded><![CDATA[<p><a href="http://mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/06/blog_2-290x200.png"><img class="alignleft size-thumbnail wp-image-14" title="blog_2-290x200" src="http://mycharlestonagent.com/charleston-real-estate-news/wp-content/uploads/2011/06/blog_2-290x200-150x150.png" alt="" width="150" height="150" /></a> 6/7/2011</p>
<p>More posts will be added shortly. Please check back soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycharlestonagent.com/charleston-real-estate-news/2011/06/07/do-it-yourself-tips-for-a-luxury-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

